Fee schedule

  • Autocycle = $45
  • Automobile = $85
  • Motorcycle and mopeds = $23 (biennial)
  • Recreational vehicle trailer = $15
  • Special design vehicle = $5

 

Vehicle registration fee chart effective for October 1, 2019 registrations
(Annual fees are shown)
​​ ​



Vehicle

 gross wgt.
 not
 over
 (lbs.)
Truck,
 bus,
 road
 tractor,
 dual
 purpose vehicle
 dual
 purpose
 farm​
​Trailer

​Truck tractor

Dairy, raw forest products

Truck   Truck tractor
​Farm truck ​Farm
 trailer,
 dairy
 trailer,
 raw
 forest
 prod. trailer,
 spec.
 "Z" 
Farm truck tract​or​ Spec. "UX" Motor home
All numbers in these columns are dollar amounts  ​
​​A ​4,500 ​$100.00 $50.00             $26.00 $44.00 $25.00             $18.00
​5,000 48.50
B​ ​6,000 ​100.00 ​50.00 118.00 ​36.50 ​54.50 ​25.00 ​43.00 ​18.00
​C ​8,000 ​106.00 ​53.00 124.00 ​43.00 ​61.00 ​26.50 ​44.50 ​18.00 55.00
​X 10,000 ​155.00 ​77.50 173.00 ​60.00 ​78.00 ​38.75 ​56.75 ​18.00
D 12,000 ​209.00 ​104.50 227.00 ​77.50 ​95.50 ​*45.00 ​52.25 ​70.25 ​20.90 67.50
Y​ ​14,000
(Trailers)​​​

​246.00 ​61.50 ​24.50
E​ ​16,000 ​283.00 ​283.00 301.00 ​109.50 127.50 70.75​ ​70.75 ​88.75 ​28.30 80.50
F ​20,000 356.00​ ​356.00 374.00 ​142.00 160.00 ​89.00 ​89.00 ​107.00 ​35.60 93.50
G ​26,000 ​475.00 ​475.00 4​93.00 ​190.50 208.50 ​118.75 118.75 ​136.75 ​47.50 106.50
H​ ​32,000 ​609.00 ​609.00 627.00 ​245.00 263.00 ​152.25 152.25 ​170.25 ​60.90 119.50
​J ​38,000 772.00​ 772.00​ 790.00 ​309.50 327.50 ​193.00 193.00 ​211.00 ​77.20 119.50
K ​44,000921.00 ​921.00 939.00 ​371.00 389.00 ​230.25 230.25 ​248.25 ​92.10 119.50
​L ​50,000 1,063.00 1,063.00 1,081.00 ​425.50 ​443.50 265.75 265.75 ​283.75 106.30
​M ​54,000 1,135.00 1,135.00 1,153.00 ​456.00 ​474.00 ​283.75 283.75 ​301.75 113.50 119.50
​N ​56,000 1,209.00 1,209.00 1,227.00 ​487.00 ​505.00 302.25 302.25 ​320.25 120.90 119.50
​P ​62,000 1,367.00 1,367.00 1,385.00 ​551.50 ​569.50 ​341.75 341.75 ​359.75 136.70 119.50
Q​ ​68,000 1,543.00 1,543.00 1,561.00 ​622.50 ​640.50 ​385.75 385.75 ​403.75 154.30 119.50
R ​73,000 1,755.00 1,755.00 1,773.00 ​709.50 ​727.50 438.75 438.75 ​456.75 175.50 119.50
​S ​76,000 2,081.00 2,081.00 2,099.00 ​838.50 ​856.50 520.25 520.25 ​538.25 208.10 119.50
​T ​80,000 2,560.00 2,560.00 2,578.00 1,032.00 1,050.00 640.00 640.00 ​658.00 256.00 119.50
​​​*12,000 lbs. gross weight farm trucks are registered biennially ​ ​ ​ ​ ​ ​ ​​ ​ ​

 

  • Motor truck and trailer fees are based on the gross weight of the vehicle, including load.
  • Truck tractor fees are based on the gross weight of the combined unit, which consists of the tractor and semi-trailer and load.
  • Motor home and bus fees are based on the gross weight of the vehicle, including property and passengers.
  • In addition to the regular annual registration fee paid for a vehicle, all vehicles with automobile registration or truck registration at 8,000 lbs. or less (except dual purpose farm registration) may be subject to:

​​​​​Questions? 
Email Wisconsin DMV email service 

​​​Phone