2020 crash statistics with comparison to prior years (
CSV file Download )
The figures below represent final statistics for all years shown. Only crashes occurring on public roads are included in these figures.
ADAMS | 392 | 402 | 483 | 476 | 436 | 371 | 438 |
ASHLAND | 242 | 290 | 359 | 316 | 331 | 244 | 308 |
BARRON | 677 | 715 | 876 | 873 | 761 | 708 | 780 |
BAYFIELD | 346 | 347 | 401 | 362 | 321 | 277 | 355 |
BROWN | 3,739 | 3,862 | 4,173 | 3,986 | 4,350 | 2,886 | 4,022 |
BUFFALO | 223.0 | 260.0 | 284.0 | 256.0 | 251.0 | 250.0 | 254.8 |
BURNETT | 223 | 253 | 312 | 308 | 292 | 254 | 278 |
CALUMET | 809.0 | 827.0 | 914.0 | 847.0 | 850.0 | 710.0 | 849.4 |
CHIPPEWA | 1,164 | 1,308 | 1,427 | 1,397 | 1,412 | 1,172 | 1,342 |
CLARK | 510 | 574 | 552 | 631 | 637 | 555 | 581 |
COLUMBIA | 1,461 | 1,400 | 1,495 | 1,504 | 1,472 | 1,379 | 1,466 |
CRAWFORD | 330 | 343 | 373 | 338 | 321 | 273 | 341 |
DANE | 11,030 | 11,825 | 12,130 | 12,418 | 11,892 | 7,970 | 11,859 |
DODGE | 1,514 | 1,616 | 1,581 | 1,756 | 1,722 | 1,539 | 1,638 |
DOOR | 869 | 895 | 907 | 873 | 930 | 698 | 895 |
DOUGLAS | 701 | 722 | 858 | 867 | 960 | 672 | 822 |
DUNN | 873 | 826 | 870 | 812 | 915 | 637 | 859 |
EAU CLAIRE | 2,238 | 2,341 | 2,870 | 2,899 | 3,269 | 1,950 | 2,723 |
FLORENCE | 113 | 104 | 136 | 114 | 95 | 82 | 112 |
FOND DU LAC | 2,439 | 2,328 | 2,710 | 2,786 | 2,775 | 2,326 | 2,608 |
FOREST | 183 | 190 | 179 | 203 | 213 | 174 | 194 |
GRANT | 1,138 | 1,276 | 1,313 | 1,326 | 1,349 | 1,191 | 1,280 |
GREEN | 893 | 816 | 752 | 848 | 901 | 753 | 842 |
GREEN LAKE | 523 | 459 | 469 | 454 | 441 | 338 | 469 |
IOWA | 377 | 427 | 481 | 514 | 566 | 468 | 473 |
IRON | 90 | 69 | 81 | 84 | 112 | 89 | 87 |
JACKSON | 541 | 607 | 612 | 644 | 611 | 506 | 603 |
JEFFERSON | 1,482 | 1,715 | 1,848 | 1,962 | 1,901 | 1,720 | 1,782 |
JUNEAU | 731 | 775 | 828 | 889 | 865 | 653 | 818 |
KENOSHA | 3,625 | 3,881 | 4,264 | 4,266 | 4,474 | 3,735 | 4,102 |
KEWAUNEE | 448 | 525 | 505 | 450 | 439 | 365 | 473 |
LA CROSSE | 3,075 | 3,164 | 3,532 | 3,776 | 3,882 | 2,585 | 3,486 |
LAFAYETTE | 524 | 544 | 559 | 597 | 575 | 464 | 560 |
LANGLADE | 381 | 409 | 532 | 568 | 455 | 440 | 469 |
LINCOLN | 680 | 681 | 866 | 852 | 784 | 664 | 773 |
MANITOWOC | 1,939 | 2,114 | 2,377 | 2,189 | 2,329 | 1,957 | 2,190 |
MARATHON | 2,735 | 3,062 | 3,349 | 3,352 | 3,470 | 2,492 | 3,194 |
MARINETTE | 792 | 796 | 933 | 980 | 997 | 856 | 900 |
MARQUETTE | 394 | 381 | 430 | 423 | 396 | 302 | 405 |
MENOMINEE | 47 | 36 | 36 | 27 | 27 | 18 | 35 |
MILWAUKEE | 24,170 | 24,938 | 26,494 | 28,478 | 29,594 | 24,376 | 26,735 |
MONROE | 1,159 | 1,216 | 1,385 | 1,526 | 1,426 | 1,197 | 1,342 |
OCONTO | 388 | 419 | 996 | 866 | 651 | 504 | 664 |
ONEIDA | 823 | 1,004 | 1,026 | 1,007 | 972 | 810 | 966 |
OUTAGAMIE | 3,853 | 4,108 | 4,276 | 4,344 | 4,692 | 3,277 | 4,255 |
OZAUKEE | 1,541 | 1,623 | 1,697 | 1,846 | 1,843 | 1,577 | 1,710 |
PEPIN | 142 | 142 | 134 | 125 | 105 | 103 | 130 |
PIERCE | 478 | 484 | 554 | 589 | 619 | 473 | 545 |
POLK | 609 | 654 | 706 | 719 | 596 | 569 | 657 |
PORTAGE | 1,262 | 1,376 | 1,570 | 1,530 | 1,626 | 1,182 | 1,473 |
PRICE | 169 | 193 | 192 | 205 | 188 | 190 | 189 |
RACINE | 4,137 | 4,145 | 4,867 | 5,356 | 5,172 | 4,171 | 4,735 |
RICHLAND | 474 | 456 | 480 | 469 | 461 | 344 | 468 |
ROCK | 3,428 | 3,888 | 4,205 | 4,558 | 4,346 | 3,636 | 4,085 |
RUSK | 216 | 252 | 231 | 229 | 205 | 192 | 227 |
ST. CROIX | 1,957 | 2,075 | 2,295 | 2,436 | 2,523 | 2,258 | 2,257 |
SAUK | 1,653 | 1,628 | 1,927 | 1,978 | 1,851 | 1,487 | 1,807 |
SAWYER | 227 | 245 | 314 | 336 | 305 | 305 | 285 |
SHAWANO | 1,269 | 1,272 | 1,499 | 1,481 | 1,547 | 1,305 | 1,414 |
SHEBOYGAN | 1,846 | 2,592 | 2,867 | 2,905 | 3,028 | 2,609 | 2,648 |
TAYLOR | 415 | 409 | 461 | 445 | 391 | 392 | 424 |
TREMPEALEAU | 474 | 541 | 484 | 559 | 582 | 498 | 528 |
VERNON | 803 | 814 | 829 | 955 | 824 | 478 | 845 |
VILAS | 484 | 575 | 557 | 526 | 543 | 469 | 537 |
WALWORTH | 1,710 | 1,929 | 2,181 | 2,322 | 2,332 | 2,040 | 2,095 |
WASHBURN | 321 | 364 | 390 | 386 | 356 | 300 | 363 |
WASHINGTON | 3,093 | 3,310 | 3,547 | 3,680 | 3,548 | 3,041 | 3,436 |
WAUKESHA | 7,308 | 8,061 | 8,420 | 8,589 | 8,681 | 6,638 | 8,212 |
WAUPACA | 1,317 | 1,359 | 1,448 | 1,361 | 1,251 | 782 | 1,347 |
WAUSHARA | 598 | 732 | 662 | 582 | 585 | 480 | 632 |
WINNEBAGO | 3,617 | 3,877 | 4,218 | 4,208 | 4,216 | 3,216 | 4,027 |
WOOD | 1,183 | 1,205 | 1,301 | 1,393 | 1,450 | 1,075 | 1,306 |
Data source: WisDOT-Traffic Crash Database
For all other data and data analysis requests, please email CrashDataAnalysis@dot.wi.gov